Nilai Final Algoritma dan Pemrograman II
No. | No. Mhs | Nilai UTS | Nilai Final |
| 1. | 3055111113 | 25 | C |
| 2. | 3095121002 | 40 | B |
| 3. | 3105111321 | 75 | A |
| 4. | 3105111323 | 10 | D |
| 5. | 3105111324 | 25 | C |
| 6. | 3105111325 | 65 | A |
| 7. | 3105111326 | 40 | B |
| 8. | 3105111328 | 55 | B |
| 9. | 3105111329 | 80 | A |
| 10. | 3105111331 | 0 | C |
| 11. | 3105111335 | 75 | A |
| 12. | 3105111337 | 90 | A |
| 13. | 3105111338 | 100 | A |
| 14. | 3105111339 | 15 | C |
| 15. | 3105111344 | 65 | A |
| 16. | 3105111346 | 0 | D |
| 17. | 3105111347 | 0 | D |
| 18. | 3105111348 | 0 | D |
| 19. | 3105111349 | 85 | A |
| 20. | 3105111352 | 70 | A |
| 21. | 3105111355 | 25 | C |
| 22. | 3105111356 | 25 | C |
| 23. | 3105111357 | 95 | A |
| 24. | 3105111359 | 95 | - |
| 25. | 3105111360 | - | - |
| 26. | 3105111361 | 0 | D |
| 27. | 3105111363 | 0 | D |
| 28. | 3105111364 | 0 | D |
| 29. | 3105111365 | 20 | C |
| 30. | 3105111366 | 85 | A |
| 31. | 3105111367 | 25 | C |
| 32. | 3105111368 | 25 | C |
| 33. | 3105111369 | 65 | A |
| 34. | 3105111370 | 65 | A |
| 35. | 3105111372 | 25 | C |
| 36. | 3105111373 | 0 | D |
| 37. | 3105111374 | 75 | A |
| 38. | 3105111375 | 50 | B |
| 39. | 3105111377 | 25 | - |
| 40. | 3105111378 | 65 | A |
| 41. | 3105111379 | 80 | A |
| 42. | 3105111380 | 55 | D |
| 43. | 3105111381 | 65 | A |
| 44. | 3105111382 | 75 | A |
| 45. | 3105111383 | 40 | B |
| 46. | 3105111384 | 75 | A |
| 47. | 3105111385 | 50 | B |
| 48. | 3105111388 | 45 | B |
| 49. | 3105111390 | 45 | D |
| 50. | 3105111393 | 65 | A |
| 51. | 3105111397 | 65 | A |
| 52. | 3105111398 | 25 | C |
| 53. | 3105111399 | 25 | C |
| 54. | 3105111400 | 50 | - |








0 Response to "Nilai Final Algoritma dan Pemrograman II"
Posting Komentar